

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToneSquelch</title>
	<atom:link href="http://www.tonesquelch.com/log/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tonesquelch.com/log</link>
	<description>Filtering out the QRM</description>
	<lastBuildDate>Mon, 20 May 2013 19:34:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 MHz operation already showing interesting propagation paths</title>
		<link>http://www.tonesquelch.com/log/?p=6007</link>
		<comments>http://www.tonesquelch.com/log/?p=6007#comments</comments>
		<pubDate>Mon, 20 May 2013 19:34:37 +0000</pubDate>
		<dc:creator>ToneSquelch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.tonesquelch.com/log/?p=6007</guid>
		<description><![CDATA[A large number of South African Radio League members have already registered to operate on the 5MHz band. The SARL recently purchased licenses for two frequencies, 5250 and 5260 kHz. The two frequencies are only available to SARL members who have registered. Check the website on www.sarl.org.za and select &#8216;Propagation Research&#8217; in the left hand panel and follow the links. If your name and callsign are not listed you may not operate on the two 5 MHz frequencies. Use by unregistered persons amounts to unauthorised use and could result being fined by the licensing authority. Registration is normally completed within 3 days. The SARL is considering various proposals for propagation experiments on 5250 kHz and hold a teleconference on Wednesday 22 May at 20:00 to discuss proposals. Some proposals have already been received and are being evaluated. If you have ideas, submit a proposal in as much detail as possible. Include your contact details so that you can be invited to the teleconference and receive a copy of all the proposals on the agenda. Proposals should be sent to propresearch@sarl.org.za by Tuesday afternoon 21 May. Only a maximum of 10 participants can be accommodated on the teleconference and only landlines <a href="http://www.tonesquelch.com/log/?p=6007"><div class="clear"></div><span class="continue_reading"></span></a>]]></description>
				<content:encoded><![CDATA[<p>              A large number of South African Radio League members have already registered to operate on the 5MHz band. </p>
<p>The SARL  recently purchased licenses for two frequencies, 5250 and 5260 kHz. The two frequencies are only available to SARL members who have registered. </p>
<p>Check the website on <a href="http://www.sarl.org.za" target="_blank">www.sarl.org.za</a> and select &#8216;Propagation Research&#8217; in the left hand panel and follow the links. If your name and callsign are not listed you may not operate on the two 5 MHz frequencies. Use by unregistered persons amounts to unauthorised use and could result being fined by the licensing authority. Registration is normally completed within 3 days.</p>
<p>The SARL is considering various proposals for propagation experiments on 5250 kHz and hold a teleconference on Wednesday 22 May at 20:00 to discuss proposals. Some proposals have already been received and are being evaluated. If you have ideas, submit a proposal in as much detail as possible. Include your contact details so that you can be invited to the teleconference and receive a copy of all the proposals on the agenda.</p>
<p> Proposals should be sent to propresearch@sarl.org.za by Tuesday afternoon 21 May. </p>
<p>Only a maximum of 10 participants can be accommodated on the teleconference and only landlines can be accommodated.</p>
<p>Article source: <a href="http://www.southgatearc.org/news/may2013/5mhz_operation_already_showing_interesting_propagation_paths.htm">http://www.southgatearc.org/news/may2013/5mhz_operation_already_showing_interesting_propagation_paths.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tonesquelch.com/log/?feed=rss2&#038;p=6007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grenada &#8211; team members needed</title>
		<link>http://www.tonesquelch.com/log/?p=6006</link>
		<comments>http://www.tonesquelch.com/log/?p=6006#comments</comments>
		<pubDate>Mon, 20 May 2013 19:34:34 +0000</pubDate>
		<dc:creator>ToneSquelch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.tonesquelch.com/log/?p=6006</guid>
		<description><![CDATA[Harry, AC8G, is working with Gill, J39AL, to arrange a team for the CQWW DX SSB Contest (October 26-27th) with time for individual DXing. Available to the team are antennas, towers, etc. for a large MULTI-MULTI contest station. About all that is needed are ops, transceivers (with accessories) and computers. Depending on team size, Gill&#8217;s QTH and the local EOC would be used. Harry states,&#8221;I will send an info e-mail with more details to those interested. You can contact me several ways, htflasher@gmail.com, 937-434-9616 or Skype using flasher-ac8g. Between the two locations (within distance rules), there are four beams already up and room for others. This is a GREAT chance to be DX and be in a major contest. The major cost is airfare. Costs on the island are fairly reasonable. This will be covered in my info E-mail. For those with Goggle Earth, Gill&#8217;s QTH is at 12 degree 2.971 N. 61 degree 44.386 W. Feel free to call &#8211; I am retired and home most of time.&#8221; OPDX Article source: http://www.southgatearc.org/news/may2013/grenada_team_members_needed.htm]]></description>
				<content:encoded><![CDATA[<p><strong>Harry, AC8G</strong>, is working with <strong>Gill,<br />
              J39AL</strong>, to arrange a team for the CQWW DX SSB Contest (October 26-27th)<br />
            with time for individual DXing. </p>
<p>Available to the team are antennas,<br />
              towers, etc. for a large MULTI-MULTI contest station. About all that is<br />
              needed are ops, transceivers (with accessories) and computers. Depending<br />
            on team size, Gill&#8217;s QTH and the local EOC would be used. </p>
<p>Harry states,&#8221;I will send an info e-mail with more details to those interested. You<br />
  can contact me several ways, htflasher@gmail.com,<br /> <br />
  937-434-9616 or<br />
  Skype using flasher-ac8g. </p>
<p>Between the two locations (within distance<br />
              rules), there are four beams already up and room for others. This is a<br />
              GREAT chance to be DX and be in a major contest. The major cost is airfare.<br />
              Costs on the island are fairly reasonable. This will be covered in my<br />
              info E-mail. </p>
<p>For those with Goggle Earth, Gill&#8217;s QTH is at 12 degree<br />
              2.971 N.  61 degree 44.386 W. </p>
<p>Feel free to call &#8211; I am retired and<br />
              home most of time.&#8221;</p>
<p>OPDX</p>
<p>Article source: <a href="http://www.southgatearc.org/news/may2013/grenada_team_members_needed.htm">http://www.southgatearc.org/news/may2013/grenada_team_members_needed.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tonesquelch.com/log/?feed=rss2&#038;p=6006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Star success for Jane Tomlinson Hull 10k</title>
		<link>http://www.tonesquelch.com/log/?p=6005</link>
		<comments>http://www.tonesquelch.com/log/?p=6005#comments</comments>
		<pubDate>Mon, 20 May 2013 19:34:26 +0000</pubDate>
		<dc:creator>ToneSquelch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.tonesquelch.com/log/?p=6005</guid>
		<description><![CDATA[On Sunday morning, approximately 3,500 runners took to the streets of Hull&#8217;s historic city centre for the Jane Tomlinson Hull 10k. Logistical support to the event was provided by Yorkshire 4&#215;4 Response, using D-Star communications provided by members of the East Yorkshire Emergency Communications Group. The combination of Icom IC-E92D and GPS microphones allowed vehicles to be tracked during the several handovers, as the runners crossed major roads and took to the pedestrain only areas of the city. From a communications viewpoint, the exercise proved the value of using UHF in an urban area; with the D-Star signal surviving the multiple reflections from tall buildings obscuring the line-of-sight path, with trouble-free communications throughout the course. Despite many runners being disappointed by the last minute changes to the course which diverted the route, due to a hydraulic failure of one of bridges over the Marina. The back markers managed an unimpressive time of 1:33:12 whilst enjoying the view and soaking in the atmosphere from the spartan comfort of an ex-army Land Rover! Article source: http://www.southgatearc.org/news/may2013/dstar_success_for_jane_tomlinson_hull_10k.htm]]></description>
				<content:encoded><![CDATA[<p>On  Sunday morning, approximately 3,500 runners took to the streets of Hull&#8217;s historic city centre for the <strong>Jane Tomlinson Hull 10k</strong>. </p>
<p>Logistical support to the event was provided by Yorkshire 4&#215;4 Response, using D-Star communications provided by members of the East Yorkshire Emergency Communications Group.</p>
<p>The combination of Icom IC-E92D and GPS microphones allowed vehicles to be tracked during the several handovers, as the runners crossed major roads and took to the pedestrain only areas of the city. </p>
<p>              From a communications viewpoint, the exercise proved the value of using UHF in an urban area; with the D-Star signal surviving the multiple reflections from tall buildings obscuring the line-of-sight path, with trouble-free communications throughout the course. </p>
<p>Despite many runners being disappointed by the last minute changes to the course which diverted the route, due to a hydraulic failure of one of bridges over the Marina. The back markers managed an unimpressive time of 1:33:12 whilst enjoying the view and soaking in the atmosphere from the spartan comfort of an ex-army Land Rover!</p>
<p>Article source: <a href="http://www.southgatearc.org/news/may2013/dstar_success_for_jane_tomlinson_hull_10k.htm">http://www.southgatearc.org/news/may2013/dstar_success_for_jane_tomlinson_hull_10k.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tonesquelch.com/log/?feed=rss2&#038;p=6005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolderSmoke Amateur Radio Podcast 152</title>
		<link>http://www.tonesquelch.com/log/?p=6004</link>
		<comments>http://www.tonesquelch.com/log/?p=6004#comments</comments>
		<pubDate>Mon, 20 May 2013 13:36:19 +0000</pubDate>
		<dc:creator>ToneSquelch</dc:creator>
				<category><![CDATA[SGARC]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sgarc]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.tonesquelch.com/log/?p=6004</guid>
		<description><![CDATA[A special Digital Edition of the SolderSmoke amateur radio Podcast is now available In this edition: &#8211; SolderSmoke&#8217;s WWV Advertising Campaign! &#8211; Bands Better &#8212; Working DX! &#8211; Shack and Shed reorganization &#8211; Arduino Madness!  CW Beacon Machine!  DDS Sig Generator! (see video on blog) &#8211; Breaking and Fixing an Arduino &#8211; Reverse Beacon Network &#8211; The Cult of Arduino: QRP Computing with Italian Charm &#8211; PSK-31 and JT65 with Homebrew DSB Rig &#8211; SolderSmoke Book Corner:  Hollow-State Design!  Getting Started With Arduino! &#8211; Massimo Banzi has THE KNACK! &#8211; Mailbag Listen tohttp://soldersmoke.com/soldersmoke152.mp3 For Podcasts :http://www.soldersmoke.com/ For the associated blog see:http://soldersmoke.blogspot.com/ Check out &#8220;SolderSmoke &#8212; The Book&#8221;:http://soldersmoke.com/book.htm SolderSmoke &#8212; Global Adventures in Wireless Electronics Now available on Amazon&#8217;s Kindle e-reader:http://www.amazon.com/SolderSmoke-Adventures-Wireless-Electronics-ebook/dp/B004V9FIVW Article source: http://www.southgatearc.org/news/may2013/soldersmoke_amateur_radio_podcast_152.htm]]></description>
				<content:encoded><![CDATA[<p>              A special Digital Edition of the <strong>SolderSmoke</strong> amateur radio Podcast is now available </p>
<p>
              In this edition: <br />
              &#8211; SolderSmoke&#8217;s WWV Advertising Campaign! <br />
              &#8211; Bands Better &#8212; Working DX!<br />
              &#8211; Shack and Shed reorganization<br />
              &#8211; Arduino Madness!  CW Beacon Machine!  DDS Sig Generator! (see video on blog)<br />
              &#8211; Breaking and Fixing an Arduino<br />
              &#8211; Reverse Beacon Network<br />
              &#8211; The Cult of Arduino: QRP Computing with Italian Charm<br />
              &#8211; PSK-31 and JT65 with Homebrew DSB Rig<br />
              &#8211; SolderSmoke Book Corner:  Hollow-State Design!  Getting Started With Arduino!<br />
              &#8211; Massimo Banzi has THE KNACK!<br />
              &#8211; Mailbag</p>
<p>
              Listen to<br /><a href="http://soldersmoke.com/soldersmoke152.mp3" target="_blank">http://soldersmoke.com/soldersmoke152.mp3</a></p>
<p>
              For Podcasts :<br /><a href="http://www.soldersmoke.com/" target="_blank">http://www.soldersmoke.com/</a></p>
<p>
              For the associated blog see:<br /><a href="http://soldersmoke.blogspot.com/" target="_blank">http://soldersmoke.blogspot.com/</a></p>
<p>
              Check out &#8220;SolderSmoke &#8212; The Book&#8221;:<br /><a href="http://soldersmoke.com/book.htm" target="_blank">http://soldersmoke.com/book.htm</a></p>
<p>
              SolderSmoke &#8212; Global Adventures in Wireless Electronics Now available on Amazon&#8217;s Kindle e-reader:<br /><a href="http://www.amazon.com/SolderSmoke-Adventures-Wireless-Electronics-ebook/dp/B004V9FIVW" target="_blank">http://www.amazon.com/SolderSmoke-Adventures-Wireless-Electronics-ebook/dp/B004V9FIVW</a></p></p>
<p>Article source: <a href="http://www.southgatearc.org/news/may2013/soldersmoke_amateur_radio_podcast_152.htm">http://www.southgatearc.org/news/may2013/soldersmoke_amateur_radio_podcast_152.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tonesquelch.com/log/?feed=rss2&#038;p=6004</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://soldersmoke.com/soldersmoke152.mp3" length="69181607" type="audio/mpeg" />
		</item>
		<item>
		<title>Significant milestone for SKA</title>
		<link>http://www.tonesquelch.com/log/?p=6003</link>
		<comments>http://www.tonesquelch.com/log/?p=6003#comments</comments>
		<pubDate>Mon, 20 May 2013 13:35:59 +0000</pubDate>
		<dc:creator>ToneSquelch</dc:creator>
				<category><![CDATA[SGARC]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sgarc]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.tonesquelch.com/log/?p=6003</guid>
		<description><![CDATA[The South African Radio League report that the first scientific paper based on observations performed with South Africa&#8217;s new KAT-7 radio telescope, has been accepted for publication by the prestigious journal Monthly Notices of the Royal Astronomy Society. &#8220;This is a significant milestone for South Africa&#8217;s SKA project, proving that our engineers are able to deliver a cutting-edge scientific instrument, and that our scientists are able to use it for frontier science,&#8221; says Derek Hanekom, Minister of Science and Technology. &#8220;It bodes well for the delivery of our 64-dish MeerKAT telescope, currently under construction in the Karoo, and for our ability to play a key role in building and commissioning thousands of SKA antennas over the next ten years.&#8221; Using the new KAT-7 telescope in the Karoo and the existing 26 m radio telescope at the Hartebeesthoek Radio Astronomy Observatory (HartRAO), South African and international astronomers have observed a neutron star system known as Circinus X-1 as it fires energetic matter from its core in extensive, compact jets that flare brightly. The details of the flares are visible only in radio waves. Read the full story and watch a brief video on www.amsatsa.org.za/ Article source: http://www.southgatearc.org/news/may2013/significant_milestone_for_ska.htm]]></description>
				<content:encoded><![CDATA[<p>              The <em>South African Radio League</em> report that the first scientific paper based on observations performed with South Africa&#8217;s new <strong>KAT-7</strong> radio telescope, has been accepted for publication by the prestigious journal Monthly Notices of the Royal Astronomy Society. </p>
<p>&#8220;This is a significant milestone for South Africa&#8217;s SKA project, proving that our engineers are able to deliver a cutting-edge scientific instrument, and that our scientists are able to use it for frontier science,&#8221; says Derek Hanekom, Minister of Science and Technology. </p>
<p>
            &#8220;It bodes well for the delivery of our 64-dish MeerKAT telescope, currently under construction in the Karoo, and for our ability to play a key role in building and commissioning thousands of SKA antennas over the next ten years.&#8221; </p>
<p>Using the new KAT-7 telescope in the Karoo and the existing 26 m radio telescope at the Hartebeesthoek Radio Astronomy Observatory (HartRAO), South African and international astronomers have observed a neutron star system known as Circinus X-1 as it fires energetic matter from its core in extensive, compact jets that flare brightly. The details of the flares are visible only in radio waves. </p>
<p>              Read the full story and watch a brief video on <a href="http://www.amsatsa.org.za/" target="_blank">www.amsatsa.org.za/</a> </p>
<p>Article source: <a href="http://www.southgatearc.org/news/may2013/significant_milestone_for_ska.htm">http://www.southgatearc.org/news/may2013/significant_milestone_for_ska.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tonesquelch.com/log/?feed=rss2&#038;p=6003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK astronaut to fly to ISS in 2015</title>
		<link>http://www.tonesquelch.com/log/?p=6002</link>
		<comments>http://www.tonesquelch.com/log/?p=6002#comments</comments>
		<pubDate>Mon, 20 May 2013 13:34:17 +0000</pubDate>
		<dc:creator>ToneSquelch</dc:creator>
				<category><![CDATA[SGARC]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sgarc]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.tonesquelch.com/log/?p=6002</guid>
		<description><![CDATA[The Guardian newspaper reports that Major Tim Peake has been selected to fly on a five-month mission on the International Space Station (ISS) in 2015. Tim Peake, from Salisbury in Wiltshire, was chosen for astronaut training in 2009 from 8,400 applicants. Since then has been undergoing training in a number of locations around the world including Köln in Germany, Star City in Russia and Houston in Texas. He had previously served in the army for 18 years primarily flying Apache helicopters and has seen active service in Afghanistan. The Guardian newspaper says: 41-year-old Peake has been assigned a lengthy stay in orbit in 2015. He will be blasted into space on a Russian Soyuz rocket from Kazakhstan in November that year [2015] and flown to the space station where he will stay for five months. He will be able to take part in spacewalks and other complex scientific activities. On May 18, 1991 the first UK astronaut Helen Sharman GB1MIR flew to the Mir Space Station in a Russian Soyuz spacecraft and during her 8 day mission contacted a number of radio amateurs around the world. There have been no other UK astronauts since that epic voyage over 22 years <a href="http://www.tonesquelch.com/log/?p=6002"><div class="clear"></div><span class="continue_reading"></span></a>]]></description>
				<content:encoded><![CDATA[<p><em> The Guardian</em> newspaper reports that <strong>Major Tim Peake</strong> has been selected to fly on a five-month mission on the International Space Station (ISS) in 2015.</p>
<p>
              Tim Peake, from Salisbury in Wiltshire, was chosen for astronaut training in 2009 from 8,400 applicants. Since then has been undergoing training in a number of locations around the world including Köln in Germany, Star City in Russia and Houston in Texas. He had previously served in the army for 18 years primarily flying Apache helicopters and has seen active service in Afghanistan.</p>
<p>
              The <a href="http://www.guardian.co.uk/science/2013/may/19/tim-peake-mission-space-station" target="_blank">Guardian newspaper</a> says: <em>41-year-old Peake has been assigned a lengthy stay in orbit in 2015. He will be blasted into space on a Russian Soyuz rocket from Kazakhstan in November that year [2015] and flown to the space station where he will stay for five months. He will be able to take part in spacewalks and other complex scientific activities.</em></p>
<p>
              On May 18, 1991 the first UK astronaut <a href="http://amsat-uk.org/about/history/uks-first-astronaut-helen-sharman-gb1mir/" target="_blank">Helen Sharman GB1MIR</a> flew to the Mir Space Station in a Russian Soyuz spacecraft and during her 8 day mission contacted a number of radio amateurs around the world. There have been no other UK astronauts since that epic voyage over 22 years ago.</p>
<p>
              It had been expected that <a href="http://amsat-uk.org/2012/10/10/sarah-brightman-iss/" target="_blank">Sarah Brightman</a> would be the second UK astronaut but it looks as though her mission to the ISS will take place after Tim Peake&#8217;s.</p>
<p>
              Read the Guardian newspaper article at<br /><a href="http://www.guardian.co.uk/science/2013/may/19/tim-peake-mission-space-station" target="_blank">http://www.guardian.co.uk/science/2013/may/19/tim-peake-mission-space-station</a></p>
<p>
              Helen Sharman GB1MIR <br /><a href="http://amsat-uk.org/about/history/first-uk-astronaut-helen-sharman-gb1mir/" target="_blank">http://amsat-uk.org/about/history/first-uk-astronaut-helen-sharman-gb1mir/</a></p>
<p>
              Sarah Brightman plans ISS mission <br /><a href="http://amsat-uk.org/2012/10/10/sarah-brightman-iss/" target="_blank">http://amsat-uk.org/2012/10/10/sarah-brightman-iss/</a></p>
<p>
              2013 UK Space Conference Glasgow July 16-17<br /><a href="http://amsat-uk.org/2013/05/18/2013-uk-space-conference-glasgow-july-16-17/" target="_blank">http://amsat-uk.org/2013/05/18/2013-uk-space-conference-glasgow-july-16-17/</a></p>
<p>
              Free CubeSat Workshop Guildford July 19<br /><a href="http://amsat-uk.org/colloquium/cubesat-workshop-2013/" target="_blank">http://amsat-uk.org/colloquium/cubesat-workshop-2013/</a></p>
<p>
              AMSAT-UK International Space Colloquium Guildford July 20-21<br /><a href="http://amsat-uk.org/colloquium/colloquium-2013/" target="_blank">http://amsat-uk.org/colloquium/colloquium-2013/</a> </p>
<p>Article source: <a href="http://www.southgatearc.org/news/may2013/uk_astronaut_to_fly_to_iss_in_2015.htm">http://www.southgatearc.org/news/may2013/uk_astronaut_to_fly_to_iss_in_2015.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tonesquelch.com/log/?feed=rss2&#038;p=6002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK astronaut to fly to ISS in 2015</title>
		<link>http://www.tonesquelch.com/log/?p=6001</link>
		<comments>http://www.tonesquelch.com/log/?p=6001#comments</comments>
		<pubDate>Mon, 20 May 2013 07:32:52 +0000</pubDate>
		<dc:creator>ToneSquelch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.tonesquelch.com/log/?p=6001</guid>
		<description><![CDATA[The Guardian newspaper reports that Major Tim Peake has been selected to fly on a five-month mission on the International Space Station (ISS) in 2015. Tim Peake, from Salisbury in Wiltshire, was chosen for astronaut training in 2009 from 8,400 applicants. Since then has been undergoing training in a number of locations around the world including Köln in Germany, Star City in Russia and Houston in Texas. He had previously served in the army for 18 years primarily flying Apache helicopters and has seen active service in Afghanistan. The Guardian newspaper says: 41-year-old Peake has been assigned a lengthy stay in orbit in 2015. He will be blasted into space on a Russian Soyuz rocket from Kazakhstan in November that year [2015] and flown to the space station where he will stay for five months. He will be able to take part in spacewalks and other complex scientific activities. On May 18, 1991 the first UK astronaut Helen Sharman GB1MIR flew to the Mir Space Station in a Russian Soyuz spacecraft and during her 8 day mission contacted a number of radio amateurs around the world. There have been no other UK astronauts since that epic voyage over 22 years <a href="http://www.tonesquelch.com/log/?p=6001"><div class="clear"></div><span class="continue_reading"></span></a>]]></description>
				<content:encoded><![CDATA[<p><em> The Guardian</em> newspaper reports that <strong>Major Tim Peake</strong> has been selected to fly on a five-month mission on the International Space Station (ISS) in 2015.</p>
<p>
              Tim Peake, from Salisbury in Wiltshire, was chosen for astronaut training in 2009 from 8,400 applicants. Since then has been undergoing training in a number of locations around the world including Köln in Germany, Star City in Russia and Houston in Texas. He had previously served in the army for 18 years primarily flying Apache helicopters and has seen active service in Afghanistan.</p>
<p>
              The <a href="http://www.guardian.co.uk/science/2013/may/19/tim-peake-mission-space-station" target="_blank">Guardian newspaper</a> says: <em>41-year-old Peake has been assigned a lengthy stay in orbit in 2015. He will be blasted into space on a Russian Soyuz rocket from Kazakhstan in November that year [2015] and flown to the space station where he will stay for five months. He will be able to take part in spacewalks and other complex scientific activities.</em></p>
<p>
              On May 18, 1991 the first UK astronaut <a href="http://amsat-uk.org/about/history/uks-first-astronaut-helen-sharman-gb1mir/" target="_blank">Helen Sharman GB1MIR</a> flew to the Mir Space Station in a Russian Soyuz spacecraft and during her 8 day mission contacted a number of radio amateurs around the world. There have been no other UK astronauts since that epic voyage over 22 years ago.</p>
<p>
              It had been expected that <a href="http://amsat-uk.org/2012/10/10/sarah-brightman-iss/" target="_blank">Sarah Brightman</a> would be the second UK astronaut but it looks as though her mission to the ISS will take place after Tim Peake&#8217;s.</p>
<p>
              Read the Guardian newspaper article at<br /><a href="http://www.guardian.co.uk/science/2013/may/19/tim-peake-mission-space-station" target="_blank">http://www.guardian.co.uk/science/2013/may/19/tim-peake-mission-space-station</a></p>
<p>
              Helen Sharman GB1MIR <br /><a href="http://amsat-uk.org/about/history/first-uk-astronaut-helen-sharman-gb1mir/" target="_blank">http://amsat-uk.org/about/history/first-uk-astronaut-helen-sharman-gb1mir/</a></p>
<p>
              Sarah Brightman plans ISS mission <br /><a href="http://amsat-uk.org/2012/10/10/sarah-brightman-iss/" target="_blank">http://amsat-uk.org/2012/10/10/sarah-brightman-iss/</a></p>
<p>
              2013 UK Space Conference Glasgow July 16-17<br /><a href="http://amsat-uk.org/2013/05/18/2013-uk-space-conference-glasgow-july-16-17/" target="_blank">http://amsat-uk.org/2013/05/18/2013-uk-space-conference-glasgow-july-16-17/</a></p>
<p>
              Free CubeSat Workshop Guildford July 19<br /><a href="http://amsat-uk.org/colloquium/cubesat-workshop-2013/" target="_blank">http://amsat-uk.org/colloquium/cubesat-workshop-2013/</a></p>
<p>
              AMSAT-UK International Space Colloquium Guildford July 20-21<br /><a href="http://amsat-uk.org/colloquium/colloquium-2013/" target="_blank">http://amsat-uk.org/colloquium/colloquium-2013/</a> </p>
<p>Article source: <a href="http://www.southgatearc.org/news/may2013/uk_astronaut_to_fly_to_iss_in_2015.htm">http://www.southgatearc.org/news/may2013/uk_astronaut_to_fly_to_iss_in_2015.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tonesquelch.com/log/?feed=rss2&#038;p=6001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant milestone for SKA</title>
		<link>http://www.tonesquelch.com/log/?p=6000</link>
		<comments>http://www.tonesquelch.com/log/?p=6000#comments</comments>
		<pubDate>Mon, 20 May 2013 07:32:46 +0000</pubDate>
		<dc:creator>ToneSquelch</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.tonesquelch.com/log/?p=6000</guid>
		<description><![CDATA[The South African Radio League that the first scientific paper based on observations performed with South Africa&#8217;s new KAT-7 radio telescope, has been accepted for publication by the prestigious journal Monthly Notices of the Royal Astronomy Society. &#8220;This is a significant milestone for South Africa&#8217;s SKA project, proving that our engineers are able to deliver a cutting-edge scientific instrument, and that our scientists are able to use it for frontier science,&#8221; says Derek Hanekom, Minister of Science and Technology. &#8220;It bodes well for the delivery of our 64-dish MeerKAT telescope, currently under construction in the Karoo, and for our ability to play a key role in building and commissioning thousands of SKA antennas over the next ten years.&#8221; Using the new KAT-7 telescope in the Karoo and the existing 26 m radio telescope at the Hartebeesthoek Radio Astronomy Observatory (HartRAO), South African and international astronomers have observed a neutron star system known as Circinus X-1 as it fires energetic matter from its core in extensive, compact jets that flare brightly. The details of the flares are visible only in radio waves. Read the full story and watch a brief video on www.amsatsa.org.za/ Article source: http://www.southgatearc.org/news/may2013/significant_milestone_for_ska.htm]]></description>
				<content:encoded><![CDATA[<p>              The <em>South African Radio League</em> that the first scientific paper based on observations performed with South Africa&#8217;s new <strong>KAT-7</strong> radio telescope, has been accepted for publication by the prestigious journal Monthly Notices of the Royal Astronomy Society. </p>
<p>&#8220;This is a significant milestone for South Africa&#8217;s SKA project, proving that our engineers are able to deliver a cutting-edge scientific instrument, and that our scientists are able to use it for frontier science,&#8221; says Derek Hanekom, Minister of Science and Technology. </p>
<p>
